
Rooflight with added value
When combined with the right building control system, the Rooflight F100 W automatically opens as a smoke and heat exhaust vent (SHEV) in the event of a fire, leading smoke and hot combustion gases outside. This creates low-smoke layers inside the building, which keep vital sightlines and escape routes clear and facilitate the fire department’s response. In addition to its safety function with smoke lift, the Rooflight provides natural lighting and ventilation in everyday use and can contribute to the building’s energy efficiency. In many buildings, the use of smoke and heat exhaust systems (RWG) is required by law, for example, in stairwells, assembly spaces, and industrial or commercial buildings. For this reason, the LAMILUX Smoke Lift Rooflight F100 W becomes indispensable and a true lifesaver.
Dimensions and specifications of the SHEV Rooflight
| Aa values (m²) for inclined upstand | Aa values (m²) steep-slope top ring with spoiler | |||||
| Ordering dimensions (cm) | CO2 | 24V / 48V | 230V | CO2 | 24V / 48V | 230V |
| 100/100 | 0.60 | 0.60 | - | 0.75 | 0.71 | 0.75 |
| 100/150 | 0.90 | 0.90 | - | 1.13 | 1.08 | 1.13 |
| 100/200 | 1.30 | 1.24 | - | 1.50 | 1.44 | 1.50 |
| 100/240 | 1.56 | 1.51 | - | 1.80 | 1.73 | 1.80 |
| 100/250 | 1.63 | 1.58 | - | 1.88 | 1.80 | 1.88 |
| 100/300 | 1.95 | 1.83 | - | 2.25 | 2.07 | 2.25 |
| 120/120 | 0.94 | 0.88 | 0.94 | 1.08 | 1.02 | 1.08 |
| 120/150 | 1.17 | 1.12 | 1.17 | 1.35 | 1.30 | 1.35 |
| 120/180 | 1.40 | 1.36 | 1.40 | 1.62 | 1.56 | 1.62 |
| 120/240 | 1.87 | 1.87 | 1.87 | 2.16 | 2.10 | 2.16 |
| 120/300 | 2.34 | 2.23 | 2.34 | 2.70 | 2.56 | 2.70 |
| 125/125 | 1.02 | 0.97 | 1.02 | 1.17 | 1.11 | 1.17 |
| 125/250 | 2.03 | 2.03 | 2.03 | 2.34 | 2.28 | 2.34 |
| 140/140 | 1.25 | 1.22 | - | 1.43 | 1.41 | - |
| 150/150 | 1.46 | 1.42 | 1.46 | 1.69 | 1.62 | 1.69 |
| 150/180 | 1.76 | 1.73 | 1.76 | 2.03 | 1.97 | 2.03 |
| 150/200 | 1.95 | 1.95 | 1.95 | 2.25 | 2.19 | 2.25 |
| 150/210 | 2.05 | 2.05 | 2.05 | 2.36 | 2.30 | 2.36 |
| 150/240 | 2.34 | 2.34 | 2.34 | 2.70 | 2.63 | 2.70 |
| 150/250 | 2.44 | 2.44 | 2.44 | 2.81 | 2.74 | 2.81 |
| 150/300 | 2.93 | 2.84 | 2.93 | 3.38 | 3.20 | 3.38 |
| 180/180 | 2.11 | 2.11 | - | 2.43 | 2.37 | - |
| 180/240 | 2.81 | 2.81 | - | 3.24 | 3.15 | - |
| 180/250 | 2.93 | 2.93 | - | 3.38 | 3.33 | - |
| 180/270 | 3.26 | 3.06 | - | 3.55 | 3.50 | - |
| 180/300 | 3.62 | 3.40 | - | 3.94 | 3.89 | - |
| 200/200 | 2.60 | 2.60 | - | 3.00 | 2.92 | - |
Our service for your Rooflight F100 SHEV
LAMILUX SHEV Rooflight for fire protection
The LAMILUX Rooflight F100 W Smoke Lift can be seamlessly integrated into existing fire protection systems. It combines the functions and benefits of a roof light with intelligent controls, making it a reliable smoke and heat exhaust device.
Documents and downloads
LAMILUX Smoke Lift Rooflight F100
Assembly instruction
cn, cz, dk, en-us-gb, es, fi, fr, hu, it, jp, nl, no, pl, ro, ru, se, tr





































